CherryPy Applications
| Bytes Read/Request | 0.077 | Bytes Read/Second | 0.000 | Bytes Written/Request | 115774.872 |
|---|---|---|---|---|---|
| Bytes Written/Second | 125.311 | Current Requests | 1 | Current Time | 2020-12-29 17:52:19 |
| Enabled | Requests/Second | 0.001 | Server Version | 6.0.2 | |
| Start Time | 2020-05-07 08:37:33 | Total Bytes Read | 1702 | Total Bytes Written | 2559319311 |
| Total Requests | 22106 | Total Time | 455.849 | Uptime | 20423685.640 |
Requests
| ID | Bytes Read | Bytes Written | Client | Processing Time | Request-Line | Response Status |
|---|---|---|---|---|---|---|
| 140308964685568 | 0 | 58374 | 172.17.0.3:40198 | 0.054 | GET /about HTTP/1.1 | 200 OK |
| 140308973078272 | 0 | 14779 | 172.17.0.3:40192 | 0.005 | GET /role/aa.html HTTP/1.1 | 200 OK |
| 140308981470976 | None | None | 172.17.0.3:40202 | 0.000 | GET /stats/ HTTP/1.1 | None |
| 140308989863680 | 0 | 26065 | 172.17.0.3:40194 | 0.013 | GET /role/sp.html HTTP/1.1 | 200 OK |
| 140308998256384 | 0 | 14180 | 172.17.0.3:40188 | 0.027 | GET /domain/itak.sztaki.hu.html HTTP/1.1 | 200 OK |
| 140309484771072 | 0 | 125 | 172.17.0.3:40200 | 0.484 | GET /stats HTTP/1.1 | 301 Moved Permanently |
| 140309493163776 | 0 | 17348 | 172.17.0.3:40186 | 0.006 | GET /domain/nextcloud.sztaki.hu.html HTTP/1.1 | 200 OK |
| 140309501556480 | 0 | 18498 | 172.17.0.3:40184 | 0.007 | GET /domain/sztaki.asp.hunteka.hu.html HTTP/1.1 | 200 OK |
| 140309509949184 | 0 | 17186 | 172.17.0.3:40190 | 0.089 | GET /domain/elkh.org.html HTTP/1.1 | 200 OK |
| 140309518341888 | 0 | 8754 | 172.17.0.3:40196 | 0.004 | GET /role/idp.html HTTP/1.1 | 200 OK |
Slow Queries
| Bytes Read | Bytes Written | Client | Processing Time | Request-Line | Response Status | Start Time |
|---|---|---|---|---|---|---|
| 0 | 109518 | 172.17.0.3:59308 | 1.359 | GET /static/bootstrap/css/bootstrap.min.css HTTP/1.1 | 200 OK | 2020-05-08 07:57:18 |
CherryPy HTTPServer 140309619987984
| Accepts | 0 | Accepts/sec | 0.0 | Bind Address | ('0.0.0.0', 8080) |
|---|---|---|---|---|---|
| Bytes Read | -1 | Bytes Written | -1 | Enabled | False |
| Queue | 0 | Read Throughput | -1 | Requests | -1 |
| Run time | -1 | Socket Errors | 0 | Threads | 10 |
| Threads Idle | 9 | Work Time | -1 | Write Throughput | -1 |
Worker Threads
| ID | Bytes Read | Bytes Written | Read Throughput | Requests | Work Time | Write Throughput |
|---|---|---|---|---|---|---|
| CP Server Thread-10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CP Server Thread-9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
pyFF Statistics
| Enabled | True | MD Requests | 20127 | Repository Size | 95 |
|---|---|---|---|---|---|
| Repository Update Time | 2020-12-29 17:52:02.700540 | Requests/Second | 0.000985473451815 | Start Time | 1588840653.67 |
| Updates Since Server Start | 32433 |